Little Belt Service Directory
Neihart, Monarch, Belt
| Belt Valley Grocery | 65 Castner St.,Belt | 406.277.3523 |
| Bob's Place | 316 N. Main St. | 406.236.5955 |
| Cub's Den | 5012 US HWY 89, Monarch | 406.236.5922 |
| Harvest Moon Brewery | 75th St., Belt | 406.277.3188 |
| Lazy Doe | 4850 US HWY 89, Monarch | 406.236.5439 |
| Neihart Inconvenience Store | 208 N. Main St. | 406.236.5505 |
| Pizza Pro | 2 Valley Dr., Belt | 406.277.3245 |
| Ranches at Belt Creek | 277 Armington Rd, Belt | 406.750.2361 |
| RWL Associates Marketing | 631 N. Main St. | 406.236.5547 |
| Showdown Montana | 2850 S., HWY 89 | 406.236.5522 |
White Sulphur Springs
| All Seasons Inn & Suites | 808 3rd Ave SW | 406.547.8888 |
| Arrowhead Golf Course | 397 Mt Highway 360 | 406.547.3993 |
| Avalanche Basin Outfitters | P.O. Box 17 | 406.547.3962 |
| Bair Museum | 2751 Mt. HWY 294, Martinsdale | 406.572.3314 |
| Bank of the Rockies | 205 W. Main | 406.547.3335 |
| Bodie Morrison Artwork | http://www.littlecabinarts.com/ | 406.546.0809 |
| Branding Iron Cafe | 307 3rd Ave. SW | 406.547.3894 |
| Castle Mountain Drug | 25 E. Main | 406.547.2316 |
| Castle Mountain Sports | 105 W. Main | 406.547.2330 |
| Conestoga Campground | 815 8th Ave. SW | 406.547.3890 |
| Cougar Merc. | 14 S. Central Ave | 406.547.3522 |
| Crazy Mountain Inn | 110 Main Street, Martinsdale | 406.572.3307 |
| Dempsey's Tavern | 24 E. Main | 406.547.2299 |
| Dutton State Bank | P.O. Box 569 | 406.547.3265 |
| Edward's Grocery | 4261 US HWY 12 E | 406.547.3731 |
| Grandma's Antiques | 201 Main E. | 406.547.3798 |
| Iceberg Construction | 804 1st Ave. SE | 406.547.2146 |
| Jimmy the Geek Photo | P.O. Box 631 | 406.547.3772 |
| Mathis Food Farm | 106 Mayn Rd | 406.547.3512 |
| Meagher Motor | 202 Main E | 406.547.3306 |
| Medical Center | 16 West Main | 406.547.3321 |
| Montana Roadhouse | 904 3rd Ave. SW | 406.547.3638 |
| Red Ants Pants | 206 E. Main | 406.547.3781 |
| Spa Hot Springs Motel | 202 W. Main | 406.547.3366 |
| Springs Campground Inc. | 1004 W. Main | 406.547.3982 |
| Stageline Pizza and Movie Theater | 210 E. Main | 406.547.3505 |
| Stockman Bar | 117 Mayn Rd. | 406.547.9985 |
| Tenderfoot Motel | 301 W. Main St. | 406.547.3303 |
| The Castle | 310 2nd Ave. NE | 406.547.2324 |
| The Garden Shop | 302 W. South St. | 406.547.3822 |
| The Mint Bar | 27 E. Main | 406.547.9986 |
| Town Pump | 309 Main | 406.547.3310 |
| Truck Stop Cafe | 511 East Main | 406.547.3825 |
| Van Oil | 12 W. Main | 406.547.9998 |
Great Falls
| 3-D Archery Supply | 775 Couch Ave., Vaughn | 406.965.3236 |
| Amigo Lounge | 1200 7th St. S. | 406.761.1195 |
| Bert and Ernie's Tavern and Grill | 300 1st Ave. S. | 406.453.0601 |
| Big Bear | 121 Northwest Bypass | 406.761.6400 |
| Big Mouth BBQ | 1720 10th Ave. S. | 406.727.7095 |
| Bighorn Wilderness | 206 5th St. S. | 406.453.2841 |
| Breaks | 202 2nd Ave. S #103 | 406.453.5980 |
| Broken Arrow Saddlery | 15 Diamond Lane | 406.454.1821 |
| Central Bike and Key | 705 Central Ave. | 406.453.8702 |
| Children's Museum | 22 Railroad Sq. | 406.452.6661 |
| Dante's Creative Cuisine | 1325 8th Ave. N. | 406.453.9599 |
| Great Falls International Airport | 2800 Terminal Drive | 406.727.3404 |
| Holiday Inn | 400 10th Ave. S. | 406.727.7200 |
| Jaker's Restaurant | 1500 10th Ave. S. | 406.727.1033 |
| Knicker Biker | 117 2nd Ave. N. | 406.454.2912 |
| KOA Campground | 1500 51st St. S. #1 | 406.727.3191 |
| Lewis & Clark Int. Center | 4201 Giant Springs Rd.#2 | 406.791.7732 |
| MacKenzie River Pizza | 500 River Dr. S. | 406.761.0085 |
| Ricki's Pizza and Pasta | 1220 9th St. S. | 406.761.8052 |
| Scheels | 1200 10th Ave. S. | 406.453.7666 |
| Skier's Edge Pro Shop | 1510 9th St. S. | 406.727.3955 |
| Steve's Sports Center | 4700 9th Ave. S. | 406.727.8606 |
| Sting Sports Bar/Grill/Casino | 1826 10th Ave. S. | 406.727.7972 |
| Tap House Grill | 220 Central Ave. | 406.216.2700 |
| The Hilton | 2520 14th St. SW | 406.452.1000 |
| Townhouse Inns | 1411 10th Ave. S. | 406.761.4600 |
| Zumiez | 1200 10th Ave. S | 406.454.1595 |